assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	DOID:14735	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:14735	oio:hasExactSynonym	Hereditary angioneurotic edema	@en	
1	0	graph	DOID:14735	<http://www.w3.org/2004/02/skos/core#exactMatch>	MESH:D054179	xsd:string	
1	0	graph	DOID:14735	rdfs:subClassOf	DOID:0050736	_IRI	
1	0	graph	DOID:14735	oio:hasDbXref	MESH:D054179	xsd:string	
1	0	graph	obo:CHEBI_5516	rdfs:label	sodium aurothiomalate	xsd:string	
1	0	graph	obo:CHEBI_5516	oio:id	CHEBI:5516	xsd:string	
1	0	graph	obo:CHEBI_5516	rdfs:subClassOf	obo:CHEBI_60004	_IRI	
1	0	graph	obo:CHEBI_5516	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:479	oio:hasDbXref	UMLS_CUI:C0346075	xsd:string	
1	0	graph	DOID:479	oio:hasDbXref	SNOMEDCT_US_2023_03_01:26810009	xsd:string	
1	0	graph	DOID:479	oio:inSubset	obo:doid#DO_cancer_slim	_IRI	
1	0	graph	DOID:479	oio:id	DOID:479	xsd:string	
1	0	graph	DOID:479	oio:hasExactSynonym	Cutaneous Angiokeratoma	@en	
1	0	graph	DOID:479	rdfs:label	angiokeratoma	xsd:string	
1	0	graph	DOID:479	oio:hasExactSynonym	skin angiokeratoma	@en	
1	0	graph	DOID:479	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:479	oio:inSubset	obo:doid#NCIthesaurus	_IRI	
1	0	graph	DOID:479	oio:hasDbXref	SNOMEDCT_US_2023_03_01:254788004	xsd:string	
1	0	graph	DOID:479	oio:hasAlternativeId	DOID:665	xsd:string	
