assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	DOID:8419	oio:hasDbXref	SNOMEDCT_US_2023_03_01:26545006	xsd:string	
1	0	graph	DOID:8419	rdfs:subClassOf	DOID:6204	_IRI	
1	0	graph	DOID:8419	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:8419	oio:hasDbXref	UMLS_CUI:C0334329	xsd:string	
1	0	graph	DOID:8419	oio:id	DOID:8419	xsd:string	
1	0	graph	DOID:8419	oio:inSubset	obo:doid#NCIthesaurus	_IRI	
1	0	graph	DOID:8419	oio:hasExactSynonym	Macrofollicular adenoma	@en	
1	0	graph	DOID:8419	oio:hasDbXref	NCI:C4161	xsd:string	
1	0	graph	DOID:8419	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:8419	rdfs:label	colloid adenoma	xsd:string	
1	0	graph	DOID:9531	IAO:0000115	A syphilis that is characterized as having serologic proof of infection without signs or symptoms of disease.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007638""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://en.wikipedia.org/wiki/Syphilis#Latent_syphilis""}]}"
1	0	graph	DOID:1963	IAO:0000115	A fallopian tube cancer that is located_in the fallopian tube.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007637""},{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007641""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://www.cancer.gov/dictionary/?CdrID=45687""}]}"
1	0	graph	DOID:10349	IAO:0000115	A breast cyst that is characterized by single, fluid-filled cyst in the breast parenchyma.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007645""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pubmed/14223874""}]}"
1	0	graph	DOID:5477	IAO:0000115	An adenofibroma that is characterized by the presence of cells with clear cytoplasm.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007645""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://www.jcancer.org/v02p0094.htm""},{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pubmed/24721826""}]}"
1	0	graph	DOID:688	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:688	rdfs:label	embryonal cancer	xsd:string	
1	0	graph	DOID:688	oio:hasDbXref	NCI:C3264	xsd:string	
1	0	graph	DOID:688	oio:hasDbXref	MESH:D009373	xsd:string	
1	0	graph	DOID:688	oio:hasExactSynonym	embryo neoplasm	@en	
1	0	graph	DOID:688	rdf:type	owl:Class	_IRI	
