assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	DOID:688	rdfs:subClassOf	DOID:2994	_IRI	
1	0	graph	DOID:688	oio:hasDbXref	UMLS_CUI:C0027654	xsd:string	
1	0	graph	DOID:688	oio:hasExactSynonym	embryonal neoplasm	@en	
1	0	graph	DOID:688	oio:inSubset	obo:doid#NCIthesaurus	_IRI	
1	0	graph	DOID:688	oio:id	DOID:688	xsd:string	
1	0	graph	DOID:2602	IAO:0000115	A cell type benign neoplasm that is a cartilaginous tumor encapsulated with a lobular growing pattern.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007638""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://en.wikipedia.org/wiki/Chondroma""}]}"
1	0	graph	DOID:7429	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:7429	oio:hasDbXref	UMLS_CUI:C1332948	xsd:string	
1	0	graph	DOID:7429	oio:id	DOID:7429	xsd:string	
1	0	graph	DOID:7429	rdfs:label	childhood brain germinoma	xsd:string	
1	0	graph	DOID:7429	rdfs:subClassOf	DOID:2127	_IRI	
1	0	graph	DOID:7429	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:7429	oio:inSubset	obo:doid#NCIthesaurus	_IRI	
1	0	graph	DOID:7429	oio:inSubset	obo:doid#DO_cancer_slim	_IRI	
1	0	graph	DOID:7429	oio:hasExactSynonym	germinoma of the pediatric brain	@en	
1	0	graph	DOID:7429	oio:hasDbXref	NCI:C6207	xsd:string	
1	0	graph	obo:CHEBI_26218	rdfs:label	potassium salt	xsd:string	
1	0	graph	obo:CHEBI_26218	oio:id	CHEBI:26218	xsd:string	
1	0	graph	obo:CHEBI_26218	rdfs:subClassOf	obo:CHEBI_35479	_IRI	
1	0	graph	obo:CHEBI_26218	rdfs:subClassOf	obo:CHEBI_26217	_IRI	
