assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	obo:CHEBI_26218	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:0040079	rdfs:label	2,4-dinitrophenyl allergic contact dermatitis	xsd:string	
1	0	graph	DOID:0040079	oio:inSubset	obo:doid#DO_IEDB_slim	_IRI	
1	0	graph	DOID:0040079	oio:id	DOID:0040079	xsd:string	
1	0	graph	DOID:0040079	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:0040079	oio:hasExactSynonym	allergic contact dermatitis to DNP	@en	
1	0	graph	DOID:0040079	rdfs:subClassOf	"{""owl:onProperty"":[{""datatype"":""_IRI"",""object"":""obo:RO_0001022""}],""owl:someValuesFrom"":[{""datatype"":""_IRI"",""object"":""obo:CHEBI_53018""}],""rdf:type"":[{""datatype"":""_IRI"",""object"":""owl:Restriction""}]}"	_JSON	
1	0	graph	DOID:0040079	rdfs:subClassOf	DOID:3042	_IRI	
1	0	graph	DOID:0040079	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:0060508	IAO:0000115	A fruit allergy triggered by Citrus sinensis plant fruit food product.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007645""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pubmed/26549334""},{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pubmed/30099793""}]}"
1	0	graph	DOID:10300	IAO:0000115	A peripheral vascular disease that is characterized by bilateral Raynaud phenomenon, the abrupt onset of digital paleness or cyanosis in response to cold exposure or stress.	xsd:string	"{""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://medlineplus.gov/raynaudsdisease.html""},{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.hopkinsmedicine.org/health/conditions-and-diseases/raynauds-phenomenon""}]}"
1	0	graph	DOID:314	oio:inSubset	obo:doid#DO_cancer_slim	_IRI	
1	0	graph	DOID:314	oio:hasExactSynonym	Giant cell tumor of Tenosynovium	@en	
1	0	graph	DOID:314	oio:hasDbXref	UMLS_CUI:C1318543	xsd:string	
1	0	graph	DOID:314	oio:hasDbXref	MESH:D000070779	xsd:string	
1	0	graph	DOID:314	rdfs:label	tenosynovial giant cell tumor	xsd:string	
1	0	graph	DOID:314	oio:hasExactSynonym	Giant cell tumour of tendon sheath	@en	
1	0	graph	DOID:314	oio:hasDbXref	NCI:C3402	xsd:string	
1	0	graph	DOID:314	oio:hasExactSynonym	fibrous histiocytoma of tendon sheath	@en	
1	0	graph	DOID:314	oio:hasExactSynonym	Giant cell tumor of tendon sheath	@en	
