assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	DOID:10203	oio:inSubset	obo:doid#NCIthesaurus	_IRI	
1	0	graph	DOID:10203	oio:hasExactSynonym	Lipoma of the External ear	@en	
1	0	graph	DOID:0040068	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:0040068	oio:hasExactSynonym	allergic contact dermatitis to butylphen	@en	
1	0	graph	DOID:0040068	rdfs:label	4-tert-butylphenol allergic contact dermatitis	xsd:string	
1	0	graph	DOID:0040068	rdfs:subClassOf	DOID:3042	_IRI	
1	0	graph	DOID:0040068	oio:inSubset	obo:doid#DO_IEDB_slim	_IRI	
1	0	graph	DOID:0040068	rdfs:subClassOf	"{""owl:onProperty"":[{""datatype"":""_IRI"",""object"":""obo:RO_0001022""}],""owl:someValuesFrom"":[{""datatype"":""_IRI"",""object"":""obo:CHEBI_34444""}],""rdf:type"":[{""datatype"":""_IRI"",""object"":""owl:Restriction""}]}"	_JSON	
1	0	graph	DOID:0040068	oio:id	DOID:0040068	xsd:string	
1	0	graph	DOID:0040068	oio:hasExactSynonym	allergic contact dermatitis to PTBP	@en	
1	0	graph	DOID:0040068	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:3133	IAO:0000115	A porphyria that has_symptom abdominal pain, has_symptom neuropathy, has_symptom autonomic instability and has_symptom psychosis.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007637""},{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007638""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://en.wikipedia.org/wiki/Porphyria""},{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://www.merckmanuals.com/professional/endocrine_and_metabolic_disorders/porphyrias/acute_porphyrias.html""}]}"
1	0	graph	DOID:4920	IAO:0000115	An eccrine sweat gland cancer that derives_from epithelial cells of glandular origin.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007638""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://en.wikipedia.org/wiki/Adenocarcinoma""}]}"
1	0	graph	DOID:8340	IAO:0000115	A cervical mucinous adenocarcinoma characterized by the presence of malignant glandular cells that resemble those of the endocervix.	xsd:string	"{""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://pubmed.ncbi.nlm.nih.gov/22990556/""}]}"
1	0	graph	DOID:6284	IAO:0000115	A heart lipoma that is located_in the epicardium and derives_from fat cells.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007645""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pubmed/23438624""}]}"
1	0	graph	DOID:0080684	IAO:0000115	A histone mutated tumor that is characterized by the presence of histone H3 K27M mutation located throughout the midline structures of the central nervous system.	xsd:string	"{""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://braintumor.org/wp-content/assets/WHO-Central-Nervous-System-Tumor-Classification.pdf""},{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://pubmed.ncbi.nlm.nih.gov/31290035/""},{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.frontiersin.org/articles/10.3389/fonc.2019.00031/full""}]}"
1	0	graph	DOID:8398	IAO:0000115	An arthritis that has_material_basis_in worn out cartilage located_in joint.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007638""},{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007640""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://en.wikipedia.org/wiki/Osteoarthritis""},{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://www.mayoclinic.com/health/osteoarthritis/DS00019""},{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://www.nlm.nih.gov/medlineplus/ency/article/000423.htm""}]}"
1	0	graph	NCBITaxon:89593	rdfs:label	Craniata <chordates>	xsd:string	
1	0	graph	NCBITaxon:89593	rdfs:subClassOf	NCBITaxon:7711	_IRI	
1	0	graph	NCBITaxon:89593	rdf:type	owl:Class	_IRI	
