assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	DOID:655	oio:inSubset	obo:doid#DO_MGI_slim	_IRI	
1	0	graph	DOID:655	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:655	rdfs:label	inherited metabolic disorder	xsd:string	
1	0	graph	DOID:655	oio:hasDbXref	NCI:C34816	xsd:string	
1	0	graph	DOID:655	rdfs:subClassOf	DOID:630	_IRI	
1	0	graph	DOID:8506	IAO:0000115	A pemphigoid that is characterized by large blisters.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007636""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://rarediseases.org/rare-diseases/bullous-pemphigoid/""}],""rdfs:comment"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""sn:IEDB""}]}"
1	0	graph	DOID:6428	oio:inSubset	obo:doid#NCIthesaurus	_IRI	
1	0	graph	DOID:6428	oio:hasDbXref	UMLS_CUI:C1516403	xsd:string	
1	0	graph	DOID:6428	rdfs:label	cervical adenoid basal carcinoma	xsd:string	
1	0	graph	DOID:6428	oio:id	DOID:6428	xsd:string	
1	0	graph	DOID:6428	oio:hasDbXref	SNOMEDCT_US_2023_03_01:763063001	xsd:string	
1	0	graph	DOID:6428	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:6428	rdfs:subClassOf	DOID:2893	_IRI	
1	0	graph	DOID:6428	oio:hasDbXref	NCI:C40213	xsd:string	
1	0	graph	DOID:6428	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:8969	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:8969	oio:hasExactSynonym	malignant neoplasm of tonsillar fossa	@en	
1	0	graph	DOID:8969	oio:hasDbXref	ICD9CM:146.1	xsd:string	
1	0	graph	DOID:8969	oio:hasDbXref	SNOMEDCT_US_2023_03_01:363394001	xsd:string	
1	0	graph	DOID:8969	rdfs:subClassOf	DOID:8557	_IRI	
