assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	DOID:512	oio:hasDbXref	NCI:C39958	xsd:string	
1	0	graph	DOID:512	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:3029	oio:hasDbXref	NCI:C7966	xsd:string	
1	0	graph	DOID:3029	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:3029	oio:inSubset	obo:doid#NCIthesaurus	_IRI	
1	0	graph	DOID:3029	oio:inSubset	obo:doid#DO_cancer_slim	_IRI	
1	0	graph	DOID:3029	oio:hasDbXref	UMLS_CUI:C0279639	xsd:string	
1	0	graph	DOID:3029	oio:hasExactSynonym	Colonic mucinous adenocarcinoma	@en	
1	0	graph	DOID:3029	rdfs:subClassOf	DOID:3030	_IRI	
1	0	graph	DOID:3029	oio:id	DOID:3029	xsd:string	
1	0	graph	DOID:3029	rdfs:label	colon mucinous adenocarcinoma	xsd:string	
1	0	graph	DOID:3029	rdfs:subClassOf	DOID:234	_IRI	
1	0	graph	DOID:3029	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:0080830	IAO:0000115	A low-grade glioma that occurs in children and encompasses tumors of astrocytic, oligodendroglial, and mixed glial-neuronal histology.	xsd:string	"{""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://pubmed.ncbi.nlm.nih.gov/23583981/""},{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2917804/""},{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5786244/""},{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7066826/""}]}"
1	0	graph	DOID:9155	IAO:0000115	A leishmaniasis that involves a chronic inflammatory process involving the nasal, pharyngeal, and laryngeal mucosa, which can lead to extensive tissue destruction, caused by protozoan parasites belonging to the genus Leishmania. The infection is characterized by granulomatous lesion which can destroy upper respiratory tract mucosa.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007645""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://www.bmj.com/cgi/content/full/329/7470/842""}]}"
1	0	graph	DOID:4239	oio:inSubset	obo:doid#NCIthesaurus	_IRI	
1	0	graph	DOID:4239	rdfs:label	alveolar soft part sarcoma	xsd:string	
1	0	graph	DOID:4239	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:4239	oio:hasDbXref	MESH:D018234	xsd:string	
1	0	graph	DOID:4239	oio:inSubset	obo:doid#DO_rare_slim	_IRI	
