assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	DOID:3644	rdfs:subClassOf	DOID:1931	_IRI	
1	0	graph	DOID:0081249	IAO:0000115	A small cell sarcoma that is characterized by the absence of EWSR1 rearrangement and the presence of small round malignant cells with a small amount of cytoplasm.	xsd:string	"{""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://pubmed.ncbi.nlm.nih.gov/28346326/""}]}"
1	0	graph	DOID:5822	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:5822	oio:hasDbXref	NCI:C37869	xsd:string	
1	0	graph	DOID:5822	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:5822	oio:id	DOID:5822	xsd:string	
1	0	graph	DOID:5822	oio:inSubset	obo:doid#DO_rare_slim	_IRI	
1	0	graph	DOID:5822	rdfs:label	gray zone lymphoma	xsd:string	
1	0	graph	DOID:5822	oio:hasDbXref	GARD:10897	xsd:string	
1	0	graph	DOID:5822	oio:hasDbXref	SNOMEDCT_US_2023_03_01:722954005	xsd:string	
1	0	graph	DOID:5822	oio:hasDbXref	UMLS_CUI:C1333878	xsd:string	
1	0	graph	DOID:5822	oio:inSubset	obo:doid#NCIthesaurus	_IRI	
1	0	graph	DOID:5822	rdfs:subClassOf	DOID:0060058	_IRI	
1	0	graph	DOID:0081064	rdfs:label	BN2 diffuse large B-cell lymphoma	@en	
1	0	graph	DOID:0081064	oio:inSubset	obo:doid#DO_cancer_slim	_IRI	
1	0	graph	DOID:0081064	oio:id	DOID:0081064	xsd:string	
1	0	graph	DOID:0081064	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:0081064	oio:hasExactSynonym	BN2 DLBCL	xsd:string	
1	0	graph	DOID:0081064	oio:hasDbXref	NCI:C148395	xsd:string	
1	0	graph	DOID:0081064	rdfs:subClassOf	DOID:0050745	_IRI	
