assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	DOID:0081064	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:5701	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:5701	oio:id	DOID:5701	xsd:string	
1	0	graph	DOID:5701	rdfs:label	breast liposarcoma	xsd:string	
1	0	graph	DOID:5701	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:5701	oio:hasDbXref	NCI:C5187	xsd:string	
1	0	graph	DOID:5701	rdfs:subClassOf	DOID:3017	_IRI	
1	0	graph	DOID:5701	oio:hasExactSynonym	Liposarcoma of the breast	@en	
1	0	graph	DOID:5701	oio:inSubset	obo:doid#NCIthesaurus	_IRI	
1	0	graph	DOID:5701	oio:hasDbXref	UMLS_CUI:C1332632	xsd:string	
1	0	graph	obo:CHEBI_46633	rdfs:label	carbapenems	xsd:string	
1	0	graph	obo:CHEBI_46633	oio:id	CHEBI:46633	xsd:string	
1	0	graph	obo:CHEBI_46633	rdfs:subClassOf	obo:CHEBI_27933	_IRI	
1	0	graph	obo:CHEBI_46633	rdfs:subClassOf	obo:CHEBI_27171	_IRI	
1	0	graph	obo:CHEBI_46633	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:13951	IAO:0000115	An uterine fibroid that is characterized by the presence of round epithelioid, rhabdoid and large vacuolated cells intermingled with spindled cells and clear or eosinophilic cytoplasm as well as the absence of prominent nuclear atypia, tumor cell necrosis and mitotic figures.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007637""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://www.pathologyoutlines.com/topic/uterusleiomyomavariants.html#epithelioid""}]}"
1	0	graph	DOID:2786	oio:inSubset	obo:doid#DO_RAD_slim	_IRI	
1	0	graph	DOID:2786	oio:hasDbXref	MESH:D002526	xsd:string	
1	0	graph	DOID:2786	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:2786	oio:hasDbXref	SNOMEDCT_US_2023_03_01:267691001	xsd:string	
