assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	DOID:4843	rdfs:label	subependymal glioma	xsd:string	
1	0	graph	DOID:4843	oio:hasDbXref	SNOMEDCT_US_2023_03_01:4553004	xsd:string	
1	0	graph	DOID:4843	oio:hasDbXref	MESH:D018315	xsd:string	
1	0	graph	DOID:4843	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:4843	oio:inSubset	obo:doid#NCIthesaurus	_IRI	
1	0	graph	DOID:4843	oio:id	DOID:4843	xsd:string	
1	0	graph	DOID:4843	oio:hasDbXref	NCI:C3795	xsd:string	
1	0	graph	DOID:4843	oio:hasExactSynonym	mixed subependymoma-ependymoma	@en	
1	0	graph	DOID:4843	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:4843	oio:hasDbXref	ICDO:9383/1	xsd:string	
1	0	graph	DOID:4843	oio:hasDbXref	UMLS_CUI:C0206725	xsd:string	
1	0	graph	DOID:3512	oio:hasDbXref	SNOMEDCT_US_2023_03_01:19897006	xsd:string	
1	0	graph	DOID:3512	rdfs:label	neurofibrosarcoma	xsd:string	
1	0	graph	DOID:3512	oio:hasDbXref	GARD:8211	xsd:string	
1	0	graph	DOID:3512	oio:id	DOID:3512	xsd:string	
1	0	graph	DOID:3512	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:3512	rdfs:subClassOf	DOID:962	_IRI	
1	0	graph	DOID:3512	oio:inSubset	obo:doid#DO_rare_slim	_IRI	
1	0	graph	DOID:3512	oio:hasExactSynonym	Neurosarcoma	@en	
1	0	graph	DOID:3512	oio:hasDbXref	MESH:D018319	xsd:string	
