assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	DOID:3512	oio:hasDbXref	UMLS_CUI:C0206729	xsd:string	
1	0	graph	DOID:3512	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	obo:CHEBI_33675	rdfs:label	p-block molecular entity	xsd:string	
1	0	graph	obo:CHEBI_33675	oio:id	CHEBI:33675	xsd:string	
1	0	graph	obo:CHEBI_33675	rdfs:subClassOf	obo:CHEBI_33579	_IRI	
1	0	graph	obo:CHEBI_33675	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:0080702	IAO:0000115	A medulloblastoma that is characterized as a molecular subtype by activation of the WNT pathway and TP53 mutations may be present or absent.	xsd:string	"{""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://pubmed.ncbi.nlm.nih.gov/29582169/""},{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://radiopaedia.org/articles/medulloblastoma-wnt-subgroup?lang=us""}]}"
1	0	graph	DOID:0112007	rdfs:label	growth hormone secreting pituitary adenoma 2	xsd:string	
1	0	graph	DOID:0112007	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:0112007	oio:hasDbXref	OMIM:300943	xsd:string	
1	0	graph	DOID:0112007	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:0112007	oio:hasExactSynonym	GH-secreting pituitary adenoma 2	xsd:string	
1	0	graph	DOID:0112007	oio:hasExactSynonym	PITA2	xsd:string	
1	0	graph	DOID:0112007	oio:hasExactSynonym	acromegaly due to pituitary adenoma 2	xsd:string	
1	0	graph	DOID:0112007	rdfs:subClassOf	DOID:6255	_IRI	
1	0	graph	DOID:0112007	oio:id	DOID:0112007	xsd:string	
1	0	graph	DOID:0112007	oio:hasExactSynonym	X-linked acromegaly	xsd:string	
1	0	graph	DOID:2775	rdfs:comment	OMIM mapping confirmed by DO. [SN].	xsd:string	
1	0	graph	DOID:2775	oio:hasDbXref	OMIM:102660	xsd:string	
1	0	graph	DOID:2775	oio:hasDbXref	SNOMEDCT_US_2023_03_01:56763007	xsd:string	
