assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	DOID:5921	oio:hasExactSynonym	adult brain stem mixed glioma	@en	
1	0	graph	DOID:5921	oio:hasDbXref	UMLS_CUI:C1377915	xsd:string	
1	0	graph	DOID:5921	oio:hasDbXref	NCI:C9371	xsd:string	
1	0	graph	DOID:5921	rdfs:subClassOf	DOID:4813	_IRI	
1	0	graph	DOID:5921	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:0081284	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:0081284	oio:hasExactSynonym	RGNT	xsd:string	
1	0	graph	DOID:0081284	oio:hasExactSynonym	Rosette-forming glioneuronal tumour	xsd:string	
1	0	graph	DOID:0081284	rdfs:label	rosette-forming glioneuronal tumor	@en	
1	0	graph	DOID:0081284	oio:id	DOID:0081284	xsd:string	
1	0	graph	DOID:0081284	rdfs:subClassOf	DOID:0060090	_IRI	
1	0	graph	DOID:0081284	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:0081284	oio:inSubset	obo:doid#DO_cancer_slim	_IRI	
1	0	graph	DOID:0081284	oio:hasDbXref	NCI:C129431	xsd:string	
1	0	graph	DOID:0081284	oio:hasDbXref	ICDO:9509/1	xsd:string	
1	0	graph	DOID:0081042	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:0081042	oio:id	DOID:0081042	xsd:string	
1	0	graph	DOID:0081042	oio:inSubset	obo:doid#DO_rare_slim	_IRI	
1	0	graph	DOID:0081042	oio:hasDbXref	ORDO:86871	xsd:string	
1	0	graph	DOID:0081042	oio:hasExactSynonym	Prolymphocytic leukemia, T-cell type	xsd:string	
