assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	DOID:2401	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:0080184	rdfs:label	mixed mucinous and nonmucinous bronchioloalveolar adenocarcinoma	@en	
1	0	graph	DOID:0080184	oio:id	DOID:0080184	xsd:string	
1	0	graph	DOID:0080184	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:0080184	oio:hasExactSynonym	mixed mucinous and non-mucinous bronchioloalveolar adenocarcinoma	@en	
1	0	graph	DOID:0080184	oio:hasExactSynonym	indeterminate bronchioloalveolar carcinoma	@en	
1	0	graph	DOID:0080184	rdfs:subClassOf	DOID:4926	_IRI	
1	0	graph	DOID:0080184	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:5772	IAO:0000115	A hematologic cancer and central nervous system neoplasm that is located_in the central nervous system.	xsd:string	"{""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.merckmanuals.com/professional/ear,-nose,-and-throat-disorders/tumors-of-the-head-and-neck/jaw-tumors""}]}"
1	0	graph	DOID:1785	oio:hasExactSynonym	neoplasm of pituitary gland	@en	
1	0	graph	DOID:1785	rdfs:subClassOf	DOID:170	_IRI	
1	0	graph	DOID:1785	oio:inSubset	obo:doid#NCIthesaurus	_IRI	
1	0	graph	DOID:1785	oio:hasDbXref	NCI:C4769	xsd:string	
1	0	graph	DOID:1785	oio:hasDbXref	UMLS_CUI:C0496842	xsd:string	
1	0	graph	DOID:1785	oio:id	DOID:1785	xsd:string	
1	0	graph	DOID:1785	rdfs:label	pituitary cancer	xsd:string	
1	0	graph	DOID:1785	oio:hasDbXref	SNOMEDCT_US_2023_03_01:93964007	xsd:string	
1	0	graph	DOID:1785	oio:hasExactSynonym	pituitary gland cancer	@en	
1	0	graph	DOID:1785	oio:hasExactSynonym	malignant tumor of pituitary gland	@en	
1	0	graph	DOID:1785	oio:hasDbXref	UMLS_CUI:C0032019	xsd:string	
