assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	DOID:3842	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:3842	oio:hasDbXref	MESH:D019292	xsd:string	
1	0	graph	DOID:3842	oio:hasExactSynonym	tumors of Skull Base	@en	
1	0	graph	DOID:3721	oio:hasDbXref	MESH:D010954	xsd:string	
1	0	graph	DOID:3721	rdfs:subClassOf	DOID:6536	_IRI	
1	0	graph	DOID:3721	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:3721	oio:hasDbXref	SNOMEDCT_US_2023_03_01:302852008	xsd:string	
1	0	graph	DOID:3721	oio:hasDbXref	UMLS_CUI:C0032131	xsd:string	
1	0	graph	DOID:3721	oio:inSubset	obo:doid#DO_cancer_slim	_IRI	
1	0	graph	DOID:3721	oio:hasDbXref	NCI:C9349	xsd:string	
1	0	graph	DOID:3721	oio:hasExactSynonym	Solitary plasmacytoma	@en	
1	0	graph	DOID:3721	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:3721	oio:hasExactSynonym	Myeloma, solitary	@en	
1	0	graph	DOID:3721	rdfs:label	plasmacytoma	xsd:string	
1	0	graph	DOID:3721	oio:hasExactSynonym	Myeloma - solitary	@en	
1	0	graph	DOID:3721	oio:hasDbXref	ICD10CM:C90.3	xsd:string	
1	0	graph	DOID:3721	oio:inSubset	obo:doid#NCIthesaurus	_IRI	
1	0	graph	DOID:3721	oio:id	DOID:3721	xsd:string	
1	0	graph	DOID:3721	oio:hasExactSynonym	Solitary myeloma	@en	
1	0	graph	DOID:3721	oio:hasDbXref	ICDO:9731/3	xsd:string	
