assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	DOID:0050891	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:0050891	rdfs:subClassOf	DOID:656	_IRI	
1	0	graph	DOID:0050891	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:1532	oio:hasDbXref	MESH:D010995	xsd:string	
1	0	graph	DOID:1532	oio:inSubset	obo:doid#NCIthesaurus	_IRI	
1	0	graph	DOID:1532	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:1532	oio:hasDbXref	UMLS_CUI:C0032226	xsd:string	
1	0	graph	DOID:1532	rdfs:label	pleural disease	xsd:string	
1	0	graph	DOID:1532	oio:hasExactSynonym	disorder of pleura	@en	
1	0	graph	DOID:1532	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:1532	rdfs:subClassOf	DOID:0050161	_IRI	
1	0	graph	DOID:1532	oio:inSubset	obo:doid#DO_RAD_slim	_IRI	
1	0	graph	DOID:1532	oio:hasDbXref	SNOMEDCT_US_2023_03_01:88075009	xsd:string	
1	0	graph	DOID:1532	oio:hasAlternativeId	DOID:1531	xsd:string	
1	0	graph	DOID:1532	oio:id	DOID:1532	xsd:string	
1	0	graph	DOID:1532	oio:hasDbXref	NCI:C26859	xsd:string	
1	0	graph	DOID:1532	oio:hasExactSynonym	non-neoplastic pleural disease	@en	
1	0	graph	DOID:2742	oio:hasDbXref	UMLS_CUI:C0013447	xsd:string	
1	0	graph	DOID:2742	oio:hasExactSynonym	ear and mastoid disease	@en	
1	0	graph	DOID:2742	oio:hasAlternativeId	DOID:1490	xsd:string	
