assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	DOID:6179	IAO:0000115	An ovarian carcinoma that is an undifferentiated neoplasm composed of primitive-appearing cells.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007645""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3858994/""}]}"
1	0	graph	DOID:2683	IAO:0000115	A cell type benign neoplasm that is composed_of glandular and fibrous tissues, with a relatively large proportion of glands.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007636""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://www.ncbi.nlm.nih.gov/mesh/68000232""}]}"
1	0	graph	NCBITaxon:216285	rdfs:label	Trochoidea <superfamily>	xsd:string	
1	0	graph	NCBITaxon:216285	rdfs:subClassOf	NCBITaxon:2315720	_IRI	
1	0	graph	NCBITaxon:216285	rdf:type	owl:Class	_IRI	
1	0	graph	NCBITaxon:3052477	rdfs:label	Orthohantavirus dobravaense	xsd:string	
1	0	graph	NCBITaxon:3052477	rdfs:subClassOf	NCBITaxon:1980442	_IRI	
1	0	graph	NCBITaxon:3052477	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:5636	IAO:0000115	A cervical carcinoma that derives_from squamous cells and gland-like cells.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007638""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://en.wikipedia.org/wiki/Adenosquamous_carcinoma""}]}"
1	0	graph	DOID:5381	IAO:0000115	A biliary tract benign neoplasm that results_in a small firm white nodule with multiple bile ducts that are located_in a fibrous stroma.	xsd:string	"{""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.sciencedirect.com/topics/medicine-and-dentistry/bile-duct-adenoma""}]}"
1	0	graph	obo:UBERON_0000483	rdfs:label	epithelium	xsd:string	
1	0	graph	obo:UBERON_0000483	oio:id	UBERON:0000483	xsd:string	
1	0	graph	obo:UBERON_0000483	rdfs:subClassOf	obo:UBERON_0000479	_IRI	
1	0	graph	obo:UBERON_0000483	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:0060089	IAO:0000115	An organ system benign neoplasm that is located_in endocrine glands which secretes a type of hormone directly into the bloodstream to regulate the body.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007638""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://en.wikipedia.org/wiki/Endocrine_system""}]}"
1	0	graph	obo:CHEBI_83925	rdfs:label	non-proteinogenic alpha-amino acid	xsd:string	
1	0	graph	obo:CHEBI_83925	oio:id	CHEBI:83925	xsd:string	
1	0	graph	obo:CHEBI_83925	rdfs:subClassOf	obo:CHEBI_83820	_IRI	
1	0	graph	obo:CHEBI_83925	rdfs:subClassOf	obo:CHEBI_33704	_IRI	
1	0	graph	obo:CHEBI_83925	rdf:type	owl:Class	_IRI	
