assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	DOID:5124	IAO:0000115	A fallopian tube benign neoplasm that has_material_basis_in smooth muscle cells.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007645""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5137476/""}]}"
1	0	graph	DOID:5342	IAO:0000115	An endodermal sinus tumor that occurs in children.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007638""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://en.wikipedia.org/wiki/Endodermal_sinus_tumor""}]}"
1	0	graph	DOID:0060219	IAO:0000115	A lymph node carcinoma that is characterized by a distinctive pattern in which abnormal nests or cords of epithelial cells surround and/or infiltrate ducts or glandular structures of the lymph nodes. These structures are typically filled with a mucous-like material or contain abnormal fibrous membranes.	xsd:string	"{""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5193158/""},{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6021008/""}]}"
1	0	graph	DOID:0040051	IAO:0000115	An allergic asthma that has_allergic_trigger hexahydrophthalic anhydride.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007645""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pubmed/4008795""}],""rdfs:comment"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""IEDB:RV""}]}"
1	0	graph	DOID:0081004	IAO:0000115	A B-cell lymphoma that is characterized by the abnormal rearrangement of two genes, MYC gene and either BCL2 or BCL6 genes.	xsd:string	"{""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://pubmed.ncbi.nlm.nih.gov/29475959/""}]}"
1	0	graph	DOID:5999	IAO:0000115	A non-proliferative fibrocystic change of the breast that is characterized by sclerosing adenosis with apocrine change.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007645""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pubmed/20123450""}]}"
1	0	graph	DOID:3128	IAO:0000115	A rectal disease located_in the anus.	xsd:string	"{""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.health.harvard.edu/a_to_z/anal-disorders-a-to-z""}]}"
1	0	graph	DOID:0050940	IAO:0000115	An endocervical carcinoma that derives_from epithelial cells of glandular origin.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007645""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pubmed/12207781""}]}"
1	0	graph	DOID:11054	IAO:0000115	An urinary system cancer that results_in malignant growth located_in the urinary bladder.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007638""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://en.wikipedia.org/wiki/Bladder_cancer""}]}"
1	0	graph	DOID:6961	IAO:0000115	A Bartholin's gland carcinoma that derives_from squamous epithelial cells.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007638""},{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007645""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://en.wikipedia.org/wiki/Bartholin_gland_carcinoma""},{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pubmed/22369423""}]}"
1	0	graph	DOID:0070004	IAO:0000115	A bone marrow cancer that is formed of any one of the bone marrow cells belonging to the granulocytic (neutrophil, eosinophil, basophil), monocytic/macrophage, erythroid, megakaryocytic and mast cell lineages.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007645""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://www.bloodjournal.org/content/bloodjournal/128/3/462.full.pdf""},{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pubmed/19357394""}]}"
1	0	graph	DOID:8527	IAO:0000115	A myeloid leukemia that is characterized by a dominance of monocytes in the marrow.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007638""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://en.wikipedia.org/wiki/Monocytic_leukemia""}]}"
1	0	graph	DOID:633	IAO:0000115	A myopathy characterized by muscle inflammation.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007638""},{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007644""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://www.nlm.nih.gov/medlineplus/myositis.html""},{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://en.wikipedia.org/wiki/Myositis""}]}"
1	0	graph	DOID:0080306	IAO:0000115	A lung adenocarcinoma that lacks acini, tubules, and papillae, and contains many mucin-containing cells.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007645""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pubmed/16463270""}]}"
1	0	graph	NCBITaxon:117571	rdfs:label	Euteleostomi	xsd:string	
1	0	graph	NCBITaxon:117571	rdfs:subClassOf	NCBITaxon:117570	_IRI	
1	0	graph	NCBITaxon:117571	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:0050739	rdfs:label	autosomal genetic disease	xsd:string	
1	0	graph	DOID:0050739	oio:inSubset	obo:doid#DO_MGI_slim	_IRI	
1	0	graph	DOID:0050739	oio:id	DOID:0050739	xsd:string	
