assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	DOID:0060529	rdfs:subClassOf	"{""owl:onProperty"":[{""datatype"":""_IRI"",""object"":""obo:RO_0001022""}],""owl:someValuesFrom"":[{""datatype"":""_IRI"",""object"":""NCBITaxon:6689""}],""rdf:type"":[{""datatype"":""_IRI"",""object"":""owl:Restriction""}]}"	_JSON	
1	0	graph	DOID:0060529	rdfs:subClassOf	DOID:0040001	_IRI	
1	0	graph	DOID:0060529	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:0050849	rdfs:label	periampullary adenoma	xsd:string	
1	0	graph	DOID:0050849	oio:id	DOID:0050849	xsd:string	
1	0	graph	DOID:0050849	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:0050849	oio:creation_date	2014-04-15T03:26:13Z	xsd:string	
1	0	graph	DOID:0050849	oio:created_by	lschriml	xsd:string	
1	0	graph	DOID:0050849	rdfs:subClassOf	DOID:657	_IRI	
1	0	graph	DOID:0050849	rdfs:subClassOf	DOID:10022	_IRI	
1	0	graph	DOID:0050849	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:676	IAO:0000115	A rheumatoid arthritis that involves an autoimmune disease onset in children under 16 which attacks the healthy cells and tissue of located_in joint.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007637""},{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007640""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://www.mayoclinic.com/health/juvenile-rheumatoid-arthritis/DS00018""},{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://www.nlm.nih.gov/medlineplus/ency/article/000451.htm""},{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://www.umm.edu/ency/article/000451.htm""}]}"
1	0	graph	obo:SYMP_0000061	IAO:0000115	Inflammation is a general symptom where there is a local response to cellular injury that is marked by capillary dilatation, leukocytic infiltration, redness, heat, pain, swelling, and often loss of function and that serves as a mechanism initiating the elimination of noxious agents and of damaged tissue.	xsd:string	"{""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://www2.merriam-webster.com/cgi-bin/mwmednlm?book=Medical&va=inflammation""}]}"
1	0	graph	DOID:1273	IAO:0000115	A viral infectious disease that results_in infection located_in upper respiratory tract or located_in lower respiratory tract, has_material_basis_in Human respiratory syncytial virus, which is transmitted_by droplet spread of nasal secretions from an infected person while coughing or sneezing, or transmitted_by contaminated fomites. The infection has_symptom runny nose, has_symptom fever, has_symptom cough, has_symptom wheezing, and has_symptom respiratory distress.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007637""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://www.merck.com/mmhe/sec23/ch273/ch273i.html?qt=respiratory%20syncytial%20virus&alt=sh#sec23-ch273-ch273i-982g""}]}"
1	0	graph	DOID:0060518	rdfs:subClassOf	"{""owl:onProperty"":[{""datatype"":""_IRI"",""object"":""obo:RO_0001022""}],""owl:someValuesFrom"":[{""datatype"":""_IRI"",""object"":""obo:FOODON_00002185""}],""rdf:type"":[{""datatype"":""_IRI"",""object"":""owl:Restriction""}]}"	_JSON	
1	0	graph	DOID:0060518	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:0060518	rdfs:subClassOf	DOID:0060513	_IRI	
1	0	graph	DOID:0060518	oio:inSubset	obo:doid#DO_IEDB_slim	_IRI	
1	0	graph	DOID:0060518	oio:id	DOID:0060518	xsd:string	
1	0	graph	DOID:0060518	rdfs:label	rainbow trout allergy	@en	
