assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	DOID:0060518	oio:hasExactSynonym	Oncorhynchus mykiss allergy	@en	
1	0	graph	DOID:0060518	rdfs:subClassOf	"{""owl:onProperty"":[{""datatype"":""_IRI"",""object"":""obo:RO_0001022""}],""owl:someValuesFrom"":[{""datatype"":""_IRI"",""object"":""NCBITaxon:8022""}],""rdf:type"":[{""datatype"":""_IRI"",""object"":""owl:Restriction""}]}"	_JSON	
1	0	graph	DOID:0060518	rdf:type	owl:Class	_IRI	
1	0	graph	<wiring:blanknode:1731219760>	owl:AllDisjointClasses	"{""owl:members"":[{""datatype"":""_JSON"",""object"":{""rdf:first"":[{""datatype"":""_IRI"",""object"":""DOID:0060534""}],""rdf:rest"":[{""datatype"":""_JSON"",""object"":{""rdf:first"":[{""datatype"":""_IRI"",""object"":""DOID:0080202""}],""rdf:rest"":[{""datatype"":""_JSON"",""object"":{""rdf:first"":[{""datatype"":""_IRI"",""object"":""DOID:3030""}],""rdf:rest"":[{""datatype"":""_JSON"",""object"":{""rdf:first"":[{""datatype"":""_IRI"",""object"":""DOID:3111""}],""rdf:rest"":[{""datatype"":""_JSON"",""object"":{""rdf:first"":[{""datatype"":""_IRI"",""object"":""DOID:3112""}],""rdf:rest"":[{""datatype"":""_JSON"",""object"":{""rdf:first"":[{""datatype"":""_IRI"",""object"":""DOID:3493""}],""rdf:rest"":[{""datatype"":""_JSON"",""object"":{""rdf:first"":[{""datatype"":""_IRI"",""object"":""DOID:4024""}],""rdf:rest"":[{""datatype"":""_JSON"",""object"":{""rdf:first"":[{""datatype"":""_IRI"",""object"":""DOID:4468""}],""rdf:rest"":[{""datatype"":""_JSON"",""object"":{""rdf:first"":[{""datatype"":""_IRI"",""object"":""DOID:4917""}],""rdf:rest"":[{""datatype"":""_JSON"",""object"":{""rdf:first"":[{""datatype"":""_IRI"",""object"":""DOID:4929""}],""rdf:rest"":[{""datatype"":""_IRI"",""object"":""rdf:nil""}]}}]}}]}}]}}]}}]}}]}}]}}]}}]}}],""rdf:type"":[{""datatype"":""_IRI"",""object"":""owl:AllDisjointClasses""}]}"	_JSON	
1	0	graph	DOID:10200	IAO:0000115	A thoracic benign neoplasm that derives_from fat cells and is located_in the chest wall.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007645""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pubmed/23919840""}]}"
1	0	graph	DOID:0080109	oio:hasDbXref	GARD:2998	xsd:string	
1	0	graph	DOID:0080109	rdfs:label	infantile myofibromatosis	@en	
1	0	graph	DOID:0080109	oio:hasDbXref	OMIM:615293	xsd:string	
1	0	graph	DOID:0080109	oio:hasExactSynonym	lipofibromatosis	xsd:string	
1	0	graph	DOID:0080109	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:0080109	oio:id	DOID:0080109	xsd:string	
1	0	graph	DOID:0080109	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:0080109	oio:hasDbXref	ORDO:2591	xsd:string	
1	0	graph	DOID:0080109	oio:inSubset	obo:doid#DO_rare_slim	_IRI	
1	0	graph	DOID:0080109	rdfs:subClassOf	DOID:0060123	_IRI	
1	0	graph	DOID:0080109	oio:hasDbXref	OMIM:228550	xsd:string	
1	0	graph	DOID:0060507	rdfs:label	Indian plum allergy	@en	
1	0	graph	DOID:0060507	oio:inSubset	obo:doid#DO_IEDB_slim	_IRI	
1	0	graph	DOID:0060507	oio:id	DOID:0060507	xsd:string	
1	0	graph	DOID:0060507	oio:hasOBONamespace	disease_ontology	xsd:string	
