assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	DOID:10087	IAO:0000115	A gastrointestinal system benign neoplasm that is characterized by the presence of spindle cells with cigar-shaped nuclei, interlacing fascicles, and a whorled pattern.	xsd:string	"{""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://radiopaedia.org/articles/gastric-leiomyoma?lang=us""}]}"
1	0	graph	DOID:0080648	oio:hasDbXref	NCI:C80346	xsd:string	
1	0	graph	DOID:0080648	oio:hasExactSynonym	B-ALL with IL3-IGH	xsd:string	
1	0	graph	DOID:0080648	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:0080648	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:0080648	rdfs:label	B-lymphoblastic leukemia/lymphoma with IL3-IGH	@en	
1	0	graph	DOID:0080648	oio:hasDbXref	ICDO:9817/3	xsd:string	
1	0	graph	DOID:0080648	oio:inSubset	obo:doid#DO_cancer_slim	_IRI	
1	0	graph	DOID:0080648	rdfs:subClassOf	DOID:0080630	_IRI	
1	0	graph	DOID:0080648	oio:hasExactSynonym	B-lymphoblastic leukemia/lymphoma with t(5;14)(q31.1;q32.3) IL3-IGH	xsd:string	
1	0	graph	DOID:0080648	oio:id	DOID:0080648	xsd:string	
1	0	graph	DOID:7139	IAO:0000115	An small cell carcinoma that has_material_basis_in small cells and located_in the endometrium.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007645""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pubmed/24615329""}]}"
1	0	graph	DOID:10223	oio:hasRelatedSynonym	Amyopathic dermatomyositis	xsd:string	"{""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""MESH:C538250""}]}"
1	0	graph	DOID:0080879	rdfs:label	histone mutated tumor	@en	
1	0	graph	DOID:0080879	oio:inSubset	obo:doid#DO_cancer_slim	_IRI	
1	0	graph	DOID:0080879	oio:id	DOID:0080879	xsd:string	
1	0	graph	DOID:0080879	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:0080879	oio:hasExactSynonym	histone mutated tumour	xsd:string	
1	0	graph	DOID:0080879	rdfs:subClassOf	DOID:3070	_IRI	
1	0	graph	DOID:0080879	rdf:type	owl:Class	_IRI	
