assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	NCBITaxon:2790996	rdfs:label	Mycoplasmoidales	xsd:string	
1	0	graph	NCBITaxon:2790996	rdfs:subClassOf	NCBITaxon:544448	_IRI	
1	0	graph	NCBITaxon:2790996	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:14067	IAO:0000115	A malaria described as a severe form of the disease caused by a parasite Plasmodium falciparum, which is marked by irrregular recurrence of paroxysms and prolonged or continuous fever.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007643""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://www2.merriam-webster.com/cgi-bin/mwmednlm?book=Medical&va=falciparum+malaria""}]}"
1	0	graph	DOID:10273	IAO:0000115	A cardiovascular system disease that involves the heart's electrical conduction system.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007638""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://en.wikipedia.org/wiki/Conduction_system_of_the_heart""}]}"
1	0	graph	DOID:0080892	IAO:0000115	A supratentorial ependymoma that has_material_basis_in presence of a RELA fusion gene.	xsd:string	"{""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.pathologyoutlines.com/topic/cnstumorependymomarelafusion.html""}]}"
1	0	graph	DOID:5629	IAO:0000115	A colon carcinoma that derives_from squamous cells and gland-like cells.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007638""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://en.wikipedia.org/wiki/Adenosquamous_carcinoma""}]}"
1	0	graph	obo:FOODON_00001579	rdfs:label	alcoholic beverage	xsd:string	
1	0	graph	obo:FOODON_00001579	oio:id	FOODON:00001579	xsd:string	
1	0	graph	obo:FOODON_00001579	rdfs:subClassOf	obo:DISDRIV_0000006	_IRI	
1	0	graph	obo:FOODON_00001579	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:0050871	IAO:0000115	A connective tissue benign neoplasm composed of fibrous or connective tissues that derives_from mesenchymal tissue.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007638""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://en.wikipedia.org/wiki/Fibroma""}]}"
1	0	graph	obo:SYMP_0000900	IAO:0000115	An immune system symptom that is characterized by sensitivities to substances called allergens.	xsd:string	"{""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://medlineplus.gov/ency/article/000005.htm""}]}"
1	0	graph	DOID:0040005	IAO:0000115	A cephalosporin allergy that has_allergic_trigger ceftriaxone.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007645""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pubmed/12833570""}],""rdfs:comment"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""IEDB:RV""}]}"
1	0	graph	DOID:3578	IAO:0000115	An ovarian benign neoplasm that is has_material_basis_in a mixture of gonadal elements.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007645""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pubmed/21879333""}]}"
1	0	graph	NCBITaxon:33317	rdfs:label	Protostomia	xsd:string	
1	0	graph	NCBITaxon:33317	rdfs:subClassOf	NCBITaxon:33213	_IRI	
1	0	graph	NCBITaxon:33317	rdf:type	owl:Class	_IRI	
1	0	graph	obo:CHEBI_51958	rdfs:label	organic polycyclic compound	xsd:string	
1	0	graph	obo:CHEBI_51958	oio:id	CHEBI:51958	xsd:string	
