assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	obo:UBERON_0000064	oio:id	UBERON:0000064	xsd:string	
1	0	graph	obo:UBERON_0000064	rdfs:subClassOf	obo:UBERON_0010000	_IRI	
1	0	graph	obo:UBERON_0000064	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:7408	IAO:0000115	A vulva squamous cell carcinoma that is rapidly growing, self-limited, and characterized by the presence of a central crater that contains squamous cells. The proliferating squamous cells infiltrate the dermis below and produce keratin masses that are pushed towards the surface of the tumor. It is considered a variant of well-differentiated squamous cell carcinoma with distinct clinical behavior.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007636""},{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007645""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://ncit.nci.nih.gov/ncitbrowser/ConceptReport.jsp?dictionary=NCI_Thesaurus&ns=ncit&code=C40288""},{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pubmed/24719870""}]}"
1	0	graph	NCBITaxon:6690	rdfs:label	Penaeus aztecus	xsd:string	
1	0	graph	NCBITaxon:6690	rdfs:subClassOf	NCBITaxon:133894	_IRI	
1	0	graph	NCBITaxon:6690	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:1389	IAO:0000115	A peripheral system disease that is characterized by damage affecting peripheral nerves (peripheral neuropathy) in roughly the same areas on both sides of the body, featuring weakness, numbness, pins-and-needles, and burning pain.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007638""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://en.wikipedia.org/wiki/Polyneuropathy""},{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.virginiamason.org/polyneuropathy""}]}"
1	0	graph	DOID:7426	IAO:0000115	An anthrax disease that results_in infection located_in skin, has_material_basis_in Bacillus anthracis, which is transmitted_by contact with infected animals or animal products. The infection has_symptom skin lesion that eventually forms an ulcer with a black center.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007638""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://en.wikipedia.org/wiki/Anthrax#Skin""}]}"
1	0	graph	DOID:0050735	IAO:0000115	A monogenic disease that has_material_basis_in mutations in genes on the X chromosome.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007637""},{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007638""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://en.wikipedia.org/wiki/Genetic_disorder#X-linked_dominant""},{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://ghr.nlm.nih.gov/handbook/inheritance/inheritancepatterns""}]}"
1	0	graph	DOID:7079	IAO:0000115	A cystic teratoma that is present in an adult.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007645""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pubmed/27038684""}]}"
1	0	graph	DOID:4286	IAO:0000115	A basal cell carcinoma that is characterized by sebaceous differentiation and located in the skin.	xsd:string	"{""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://journals.lww.com/prsgo/fulltext/2020/12000/basal_cell_carcinoma_with_sebaceous.50.aspx""}]}"
1	0	graph	DOID:5052	IAO:0000115	A primary bacterial infectious disease that results_in infection, has_material_basis_in Burkholderia pseudomallei, which is transmitted_by contact with the contaminated water or soil. The infection has_symptom fever, has_symptom respiratory distress, has_symptom chest pain, and has_symptom stomach pain.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007637""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://www.cdc.gov/melioidosis/symptoms/index.html""}]}"
1	0	graph	DOID:0060121	IAO:0000115	An organ system benign neoplasm located_in the integumentary system organs.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007638""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://en.wikipedia.org/wiki/Integumentary_system""}]}"
1	0	graph	DOID:0060091	IAO:0000115	An organ system benign neoplasm disease located_in the blood, heart, blood vessels or the lymphatic system.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007638""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://en.wikipedia.org/wiki/Cardiovascular_system#Human_cardiovascular_system""}]}"
1	0	graph	DOID:0060262	IAO:0000115	A gastrointestinal system disease that is located_in the gallbladder.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007636""},{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007638""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://en.wikipedia.org/wiki/Gallbladder_disease""},{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://ncit.nci.nih.gov/ncitbrowser/ConceptReport.jsp?dictionary=NCI_Thesaurus&version=14.10d&code=C34631&ns=NCI_Thesaurus&key=n1027527578&b=1&n=null""}]}"
1	0	graph	DOID:5158	IAO:0000115	A connective tissue cancer that located_in the pleura.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007638""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://en.wikipedia.org/wiki/Pleural_cavity""}]}"
1	0	graph	obo:SYMP_0000430	IAO:0000115	A chest pain that is characterized by an inflammation of the pleural cavity with a sharp pain resulting from the exansion of the lungs as the inflammed pleural layers rub against each other.	xsd:string	"{""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://en.wikipedia.org/wiki/Pleuritic_chest_pain""},{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://www2.merriam-webster.com/cgi-bin/mwmednlm?book=Medical&va=pleurisy""}]}"
1	0	graph	DOID:0080900	rdfs:label	oral rhabdomyosarcoma	@en	
1	0	graph	DOID:0080900	oio:id	DOID:0080900	xsd:string	
