assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	NCBITaxon:1489838	rdfs:label	Paracanthopterygii	xsd:string	
1	0	graph	NCBITaxon:1489838	rdfs:subClassOf	NCBITaxon:123368	_IRI	
1	0	graph	NCBITaxon:1489838	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:305	IAO:0000115	A cell type cancer that has_material_basis_in abnormally proliferating cells derives_from epithelial cells.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007638""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://en.wikipedia.org/wiki/Carcinoma""}]}"
1	0	graph	DOID:3196	IAO:0000115	A neurilemmoma with a predominantly cellular growth but no Verocay bodies.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007645""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pubmed/2400975""}]}"
1	0	graph	DOID:0060080	IAO:0000115	A breast cancer that is characterized by the absence of Her2 receptors.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007645""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pubmed/25682076""}]}"
1	0	graph	obo:UBERON_0010371	rdfs:label	ecto-epithelium	xsd:string	
1	0	graph	obo:UBERON_0010371	oio:id	UBERON:0010371	xsd:string	
1	0	graph	obo:UBERON_0010371	rdfs:subClassOf	obo:UBERON_0004121	_IRI	
1	0	graph	obo:UBERON_0010371	rdfs:subClassOf	obo:UBERON_0000483	_IRI	
1	0	graph	obo:UBERON_0010371	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:7945	IAO:0000115	A central nervous system adult germ cell tumor that develops from misfolding and misplacement of embryonic cells into the lateral mesoderm, causing these cells to become entrapped in different areas of the brain, has_material_basis_in abnormally proliferating cells derives_from germ cells.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007637""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.cancer.gov/types/brain/patient/child-cns-germ-cell-treatment-pdq""}]}"
1	0	graph	DOID:6938	IAO:0000115	An intraocular retinoblastoma that effects children.	xsd:string	"{""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pubmed/29737052""}]}"
1	0	graph	DOID:833	IAO:0000115	An organ system cancer located_in the ear and characterized by uncontrolled cellular proliferation of the auditory organs.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007638""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://en.wikipedia.org/wiki/Ear""}]}"
1	0	graph	DOID:4932	IAO:0000115	An ampulla of Vater cancer that has_material_basis_in abnormally proliferating cells derives_from epithelial cells.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007638""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://en.wikipedia.org/wiki/Carcinoma""}]}"
1	0	graph	DOID:5831	IAO:0000115	A fallopian tube adenocarcinoma that derives_from endometrial epithelial cells of glandular origin.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007645""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pubmed/8946874""}]}"
1	0	graph	DOID:5557	IAO:0000115	A testicular cancer that has_material_basis_in germ cells.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007637""},{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007641""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://cancergenome.nih.gov/cancersselected/TesticularGermCellCancer""},{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://www.cancer.gov/dictionary?CdrID=445090""},{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://www.cancer.gov/dictionary?CdrID=695185""}]}"
1	0	graph	DOID:0050169	IAO:0000115	A lupus erythematosus that causes skin lesions on parts of the body that are exposed to sunlight.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007645""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3927537/""}],""rdfs:comment"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""sn:IEDB""}]}"
1	0	graph	DOID:0112009	IAO:0000115	A pituitary adenoma characterized by different types of familial or sporadic pituitary adenomas that has_material_basis_in heterozygous mutation in AIP on chromosome 11q13.2.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007645""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://pubmed.ncbi.nlm.nih.gov/16728643/""},{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://pubmed.ncbi.nlm.nih.gov/17360484/""}]}"
1	0	graph	DOID:5516	IAO:0000115	A squamous cell carcinoma that is located_in the stomach.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007645""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pubmed/21113875""}]}"
