assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	DOID:0080640	IAO:0000115	A biliary tract benign neoplasm that is located_in the gallbladder.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007646""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://link.springer.com/chapter/10.1007/978-3-319-12985-3_15""}]}"
1	0	graph	DOID:1019	IAO:0000115	A bone inflammation disease that has_material_basis_in infection located_in bone or located_in bone marrow.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007638""},{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007640""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://en.wikipedia.org/wiki/Osteomyelitis""},{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://my.clevelandclinic.org/disorders/osteomyelitis/hic_osteomyelitis.aspx""},{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://www.mayoclinic.com/health/osteomyelitis/DS00759""},{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://www.nlm.nih.gov/medlineplus/ency/article/000437.htm""}]}"
1	0	graph	DOID:10881	IAO:0000115	A viral infectious disease that results_in infection located_in skin, has_material_basis_in Human coxsackievirus A16 or has_material_basis_in Human enterovirus 71, which are transmitted_by contaminated fomites, and transmitted_by contact with nose and throat secretions, saliva, blister fluid and stool of infected persons. The infection has_symptom fever, has_symptom poor appetite, has_symptom malaise, has_symptom sore throat, has_symptom painful sores in the mouth, and has_symptom skin rash on the palms of the hands and soles of the feet.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007637""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://www.cdc.gov/ncidod/dvrd/revb/enterovirus/hfhf.htm""}]}"
1	0	graph	DOID:8338	IAO:0000115	A cervical mucinous adenocarcinoma that is characterized by a dominant pattern of well differentiated, thin and simple papillary structures without broad, fibrovascular cores.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007637""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://www.pathologyoutlines.com/topic/uterusvilloglandular.html""}]}"
1	0	graph	DOID:3197	IAO:0000115	A neurilemmoma that is located_in the 12th cranial nerve.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007645""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4078147/""}]}"
1	0	graph	DOID:4376	IAO:0000115	A food allergy that results in adverse immune reaction to one or more of the proteins in cow's milk and/or the milk of other animals, which are normally harmless to the non-allergic individual.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007638""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://en.wikipedia.org/wiki/Milk_hypersensitivity""}]}"
1	0	graph	DOID:0060005	IAO:0000115	An autoimmune disease that is the abnormal functioning of the immune system resulting in production of antibodies or T cells against cells and/or tissues in the endocrine system.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007646""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/books/NBK459447/""}],""rdfs:comment"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""ls:IEDB""}]}"
1	0	graph	DOID:5078	IAO:0000115	A cell type benign neoplasm that has_material_basis_in glial-type cells.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007638""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://en.wikipedia.org/wiki/Ganglioglioma""},{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://www.stjude.org/stjude/v/index.jsp?vgnextoid=7e0d061585f70110VgnVCM1000001e0215acRCRD""}]}"
1	0	graph	DOID:0050804	IAO:0000115	A glioblastoma that is characterized by IDH1 and p53 mutations and Platelet Derived Growth Factor A amplification.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007645""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://cancergenome.nih.gov/researchhighlights/researchbriefs/foursubtypes""},{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pubmed/20129251""},{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pubmed/23029035""}]}"
1	0	graph	NCBITaxon:117570	rdfs:label	Teleostomi	xsd:string	
1	0	graph	NCBITaxon:117570	rdfs:subClassOf	NCBITaxon:7776	_IRI	
1	0	graph	NCBITaxon:117570	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:0040065	IAO:0000115	A drug allergy that has_allergic_trigger quinidine.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007645""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pubmed/445303""}],""rdfs:comment"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""IEDB:RV""}]}"
1	0	graph	DOID:0060429	rdfs:label	chromosomal duplication syndrome	xsd:string	
1	0	graph	DOID:0060429	oio:id	DOID:0060429	xsd:string	
1	0	graph	DOID:0060429	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:0060429	oio:creation_date	2015-10-02T15:19:23Z	xsd:string	
1	0	graph	DOID:0060429	oio:created_by	elvira	xsd:string	
1	0	graph	DOID:0060429	rdfs:subClassOf	DOID:0080014	_IRI	
1	0	graph	DOID:0060429	rdf:type	owl:Class	_IRI	
