assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	ONTIE:0003439	rdfs:subClassOf	"{""owl:onProperty"":[{""datatype"":""_IRI"",""object"":""ONTIE:0003420""}],""owl:someValuesFrom"":[{""datatype"":""_IRI"",""object"":""DOID:0040095""}],""rdf:type"":[{""datatype"":""_IRI"",""object"":""owl:Restriction""}]}"	_JSON	
1	0	graph	ONTIE:0003439	IAO:0000115	An animal model of autoimmune disease that mimics human autoimmune cardiomyopathy.	xsd:string	
1	0	graph	ONTIE:0003439	rdfs:subClassOf	ONTIE:0003428	_IRI	
1	0	graph	DOID:2275	IAO:0000115	An upper respiratory tract disease involving inflammation of the throat or pharynx resulting from bacterial, viral, fungal infections or irritants like pollutants or chemical substances and smoking. The infection is often referred to as sore throat. The symptoms include pain during swallowing, enlarged tonsils coated with a white discharge, runny nose, cough and slight fever.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007638""},{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007646""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://en.wikipedia.org/wiki/Pharyngitis""},{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://www.ncbi.nlm.nih.gov/bookshelf/br.fcgi?book=mmed&part=A5016""}]}"
1	0	graph	DOID:1532	IAO:0000115	A thoracic disease which may involve inflammation of pleura, collection of air within the pleural cavity, abnormal collection of pleural fluid, abnormal growths on the pleura (pleural tumor) and pleural plaques. The main causes of pleural diseases including pleural effusions are congestive heart failure, malignancy, parapneumonic infections and pulmonary embolism.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007638""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://en.wikipedia.org/wiki/Pleural_disease""}]}"
1	0	graph	IAO:0100001	rdfs:label	term replaced by	xsd:string	
1	0	graph	IAO:0100001	rdf:type	owl:AnnotationProperty	_IRI	
1	0	graph	ONTIE:0003428	ONTIE:0003259	disease	xsd:string	
1	0	graph	ONTIE:0003428	rdfs:label	animal model of autoimmune disease	xsd:string	
1	0	graph	ONTIE:0003428	IAO:0000234	IEDB	xsd:string	
1	0	graph	ONTIE:0003428	IAO:0000115	An animal model of disease that serves as a method to study a human autoimmune disease.	xsd:string	
1	0	graph	ONTIE:0003428	rdfs:subClassOf	"{""owl:onProperty"":[{""datatype"":""_IRI"",""object"":""ONTIE:0003420""}],""owl:someValuesFrom"":[{""datatype"":""_IRI"",""object"":""DOID:417""}],""rdf:type"":[{""datatype"":""_IRI"",""object"":""owl:Restriction""}]}"	_JSON	
1	0	graph	ONTIE:0003428	rdfs:subClassOf	ONTIE:0003427	_IRI	
1	0	graph	ONTIE:0003428	rdf:type	owl:Class	_IRI	
1	0	graph	DOID:0060528	rdfs:label	tiger prawn allergy	@en	
1	0	graph	DOID:0060528	oio:inSubset	obo:doid#DO_IEDB_slim	_IRI	
1	0	graph	DOID:0060528	oio:id	DOID:0060528	xsd:string	
1	0	graph	DOID:0060528	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:0060528	oio:hasExactSynonym	Penaeus monodon allergy	@en	
1	0	graph	DOID:0060528	rdfs:subClassOf	"{""owl:onProperty"":[{""datatype"":""_IRI"",""object"":""obo:RO_0001022""}],""owl:someValuesFrom"":[{""datatype"":""_IRI"",""object"":""NCBITaxon:6687""}],""rdf:type"":[{""datatype"":""_IRI"",""object"":""owl:Restriction""}]}"	_JSON	
