assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	DOID:11168	oio:hasDbXref	UMLS_CUI:C0009663	xsd:string	
1	0	graph	DOID:11168	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:11168	oio:hasDbXref	ICD9CM:078.11	xsd:string	
1	0	graph	DOID:11168	oio:hasDbXref	UMLS_CUI:C0554632	xsd:string	
1	0	graph	DOID:11168	oio:id	DOID:11168	xsd:string	
1	0	graph	DOID:11168	oio:hasDbXref	SNOMEDCT_US_2023_03_01:240542006	xsd:string	
1	0	graph	DOID:11168	oio:hasDbXref	SNOMEDCT_US_2023_03_01:302812006	xsd:string	
1	0	graph	DOID:11168	oio:hasDbXref	ICD10CM:A63.0	xsd:string	
1	0	graph	DOID:289	oio:hasDbXref	SNOMEDCT_US_2023_03_01:11871002	xsd:string	
1	0	graph	DOID:289	oio:hasDbXref	NCI:C3014	xsd:string	
1	0	graph	DOID:289	oio:hasDbXref	ICD9CM:617	xsd:string	
1	0	graph	DOID:289	rdfs:label	endometriosis	xsd:string	
1	0	graph	DOID:289	oio:hasDbXref	EFO:0001065	xsd:string	
1	0	graph	DOID:289	oio:hasDbXref	MESH:D004715	xsd:string	
1	0	graph	DOID:289	oio:id	DOID:289	xsd:string	
1	0	graph	DOID:289	oio:hasDbXref	UMLS_CUI:C0014175	xsd:string	
1	0	graph	DOID:289	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:289	oio:hasDbXref	ICD10CM:N80	xsd:string	
1	0	graph	obo:HP_0012211	rdfs:label	Abnormal renal physiology	xsd:string	
1	0	graph	obo:HP_0012211	oio:id	HP:0012211	xsd:string	
