assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	DOID:14534	oio:hasDbXref	NCI:C5367	xsd:string	
1	0	graph	obo:SYMP_0000891	rdfs:label	musculoskeletal system symptom	xsd:string	
1	0	graph	obo:SYMP_0000891	oio:id	SYMP:0000891	xsd:string	
1	0	graph	obo:SYMP_0000891	oio:hasOBONamespace	symptoms	xsd:string	
1	0	graph	obo:SYMP_0000891	oio:creation_date	2010-10-15T11:48:05Z	xsd:string	
1	0	graph	obo:SYMP_0000891	oio:created_by	lschriml	xsd:string	
1	0	graph	NCBITaxon:1206794	rdfs:label	Ecdysozoa	xsd:string	
1	0	graph	DOID:0050387	IAO:0000115	A hereditary renal cell carcinoma that has_material_basis_in a loss of 3p13-pter sequences.	xsd:string	"{""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pubmed/2921777""},{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pubmed/8415591""}]}"
1	0	graph	DOID:0081068	IAO:0000115	A diffuse large B-cell lymphoma that is categorized as ST2 with high probability by the LymphGen algorithm. This is based on a combination of genetic features and ST2 DLBCLs often, but do not always, have missense or nonsense mutations affecting TET2 and NFKBIA. This subgroup also commonly has mutations due to aberrant somatic hypermutation affecting some combination of SGK1, ZFP36L1, SOCS1, HIST1H1E and CD83, which can be coding or non-coding.	xsd:string	"{""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6010183/""},{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8459709/""}]}"
1	0	graph	DOID:1826	IAO:0000115	A brain disease that is characterized by the occurrance of at least two unprovoked seizures resulting from a persistent epileptogenic abnormality of the brain that is able to spontaneously generate paroxysmal activity and typically manifested by sudden brief episodes of altered or diminished consciousness, involuntary movements, or convulsions.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007643""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://books.google.com/books?id=YXqX04Te9ioC&printsec=frontcover&source=gbs_ge_summary_r&cad=0#v=onepage&q&f=false""},{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://www.merriam-webster.com/medlineplus/epilepsy""}]}"
1	0	graph	DOID:11256	oio:id	DOID:11256	xsd:string	
1	0	graph	DOID:11256	oio:hasDbXref	ICD10CM:A75.0	xsd:string	
1	0	graph	DOID:11256	oio:hasDbXref	ICD9CM:081.9	xsd:string	
1	0	graph	DOID:11256	rdfs:label	typhus	xsd:string	
1	0	graph	DOID:11256	oio:hasDbXref	NCI:C84688	xsd:string	
1	0	graph	DOID:11256	oio:hasDbXref	SNOMEDCT_US_2023_03_01:154375001	xsd:string	
1	0	graph	DOID:11256	oio:hasDbXref	MESH:D014437	xsd:string	
1	0	graph	DOID:11256	oio:hasDbXref	UMLS_CUI:C0041473	xsd:string	
1	0	graph	DOID:11256	oio:hasDbXref	UMLS_CUI:C0041472	xsd:string	
1	0	graph	DOID:11256	oio:hasDbXref	ICD9CM:080	xsd:string	
