assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	DOID:10156	oio:hasDbXref	MESH:D007078	xsd:string	
1	0	graph	obo:CHEBI_50492	rdfs:label	thiocarbonyl compound	xsd:string	
1	0	graph	obo:CHEBI_50492	oio:id	CHEBI:50492	xsd:string	
1	0	graph	obo:CHEBI_3478	rdfs:label	cefaclor	xsd:string	
1	0	graph	obo:CHEBI_3478	oio:id	CHEBI:3478	xsd:string	
1	0	graph	DOID:366	rdfs:label	obsolete olfactory nerve neoplasm	xsd:string	
1	0	graph	DOID:366	rdfs:comment	this NCI term represents either benign or malignant[LS].	xsd:string	
1	0	graph	DOID:366	oio:id	DOID:366	xsd:string	
1	0	graph	DOID:366	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:3507	IAO:0000115	A fibrosarcoma that is located_in the dermis laryer of the skin and that begins as a hard nodule and grows slowly.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007637""},{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007638""},{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007641""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://en.wikipedia.org/wiki/Dermatofibrosarcoma_protuberans""},{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://www.cancer.gov/dictionary?CdrID=44276""}]}"
1	0	graph	DOID:0040067	IAO:0000115	An allergic contact dermatitis that has_allergic_trigger neomycin sulfate.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007645""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pubmed/21616561""}],""rdfs:comment"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""IEDB:RV""}]}"
1	0	graph	DOID:9538	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:9538	oio:hasDbXref	NCI:C3242	xsd:string	
1	0	graph	DOID:9538	oio:hasDbXref	UMLS_CUI:C0026764	xsd:string	
1	0	graph	DOID:9538	oio:hasExactSynonym	myeloma	xsd:string	
1	0	graph	DOID:9538	rdfs:label	multiple myeloma	xsd:string	
1	0	graph	DOID:9538	rdfs:comment	OMIM mapping confirmed by DO. [SN].	xsd:string	
1	0	graph	DOID:9538	oio:hasDbXref	ICD9CM:203.0	xsd:string	
1	0	graph	DOID:9538	oio:hasDbXref	ORDO:29073	xsd:string	
1	0	graph	DOID:9538	oio:hasDbXref	SNOMEDCT_US_2023_03_01:94705007	xsd:string	
