assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	DOID:9538	oio:id	DOID:9538	xsd:string	
1	0	graph	DOID:9538	oio:hasDbXref	ICD10CM:C90.0	xsd:string	
1	0	graph	DOID:9538	oio:hasDbXref	MESH:D009101	xsd:string	
1	0	graph	DOID:9538	oio:hasDbXref	GARD:7108	xsd:string	
1	0	graph	DOID:9538	oio:hasDbXref	OMIM:254500	xsd:string	
1	0	graph	DOID:9538	oio:hasDbXref	EFO:0001378	xsd:string	
1	0	graph	DOID:8207	rdfs:label	hilar lung carcinoma	xsd:string	
1	0	graph	DOID:8207	oio:id	DOID:8207	xsd:string	
1	0	graph	DOID:8207	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:8207	oio:hasDbXref	UMLS_CUI:C1334445	xsd:string	
1	0	graph	DOID:8207	oio:hasDbXref	NCI:C7454	xsd:string	
1	0	graph	DOID:7565	IAO:0000115	A vulva carcinoma that is characterized by heterogenous histology that includes squamous cells, mucinous cells, clear cells, pigmented cells, and spindle cells and derives_from eccrine sweat glands.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007645""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5105286/""}]}"
1	0	graph	DOID:234	oio:id	DOID:234	xsd:string	
1	0	graph	DOID:234	oio:hasDbXref	NCI:C4349	xsd:string	
1	0	graph	DOID:234	oio:hasDbXref	MESH:D003110	xsd:string	
1	0	graph	DOID:234	oio:hasDbXref	UMLS_CUI:C0338106	xsd:string	
1	0	graph	DOID:234	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:234	rdfs:label	colon adenocarcinoma	xsd:string	
1	0	graph	DOID:234	oio:hasDbXref	SNOMEDCT_US_2023_03_01:255082000	xsd:string	
1	0	graph	DOID:6139	rdfs:label	uterine corpus epithelioid leiomyosarcoma	xsd:string	
