assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	DOID:6139	oio:id	DOID:6139	xsd:string	
1	0	graph	DOID:6139	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:6139	oio:hasDbXref	UMLS_CUI:C1519851	xsd:string	
1	0	graph	DOID:6139	oio:hasDbXref	NCI:C40174	xsd:string	
1	0	graph	DOID:6018	rdfs:label	adult central nervous system immature teratoma	xsd:string	
1	0	graph	DOID:6018	oio:id	DOID:6018	xsd:string	
1	0	graph	DOID:6018	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:6018	oio:hasDbXref	UMLS_CUI:C1332193	xsd:string	
1	0	graph	DOID:6018	oio:hasDbXref	NCI:C27401	xsd:string	
1	0	graph	DOID:5624	IAO:0000115	A bile duct carcinoma that derives_from squamous cells and gland-like cells.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007638""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://en.wikipedia.org/wiki/Adenosquamous_carcinoma""}]}"
1	0	graph	DOID:12554	rdfs:comment	Xref MGI.	xsd:string	
1	0	graph	DOID:12554	oio:hasDbXref	ICD9CM:283.11	xsd:string	
1	0	graph	DOID:12554	oio:hasDbXref	MESH:D006463	xsd:string	
1	0	graph	DOID:12554	oio:hasDbXref	UMLS_CUI:C0019061	xsd:string	
1	0	graph	DOID:12554	oio:id	DOID:12554	xsd:string	
1	0	graph	DOID:12554	rdfs:label	hemolytic-uremic syndrome	xsd:string	
1	0	graph	DOID:12554	oio:hasDbXref	GARD:6588	xsd:string	
1	0	graph	DOID:12554	oio:hasDbXref	ORDO:2134	xsd:string	
1	0	graph	DOID:12554	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:12554	oio:hasDbXref	SNOMEDCT_US_2023_03_01:123308008	xsd:string	
