assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	DOID:12554	oio:hasDbXref	NCI:C75545	xsd:string	
1	0	graph	DOID:12554	oio:hasDbXref	ICD10CM:D59.3	xsd:string	
1	0	graph	DOID:3818	IAO:0000115	An allergic contact dermatitis that is characterized by a delayed-type hypersensitivity cutaneous reaction in response to a photoantigen applied to the skin in individuals previously sensitized to the same substance, and has_symptom erythematous papules, vesicles, or eczema.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007638""},{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007645""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://en.wikipedia.org/wiki/Photodermatitis""},{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pubmed/19834430""}]}"
1	0	graph	DOID:0080846	IAO:0000115	A type 1 diabetes mellitus that is characterized by a less intensive autoimmune process, highly variable β-cell destruction, different degrees of insulin resistance and heterogeneous titre and pattern of islet autoantibody, sharing features with both type 1 and type 2 diabetes mellitus.	xsd:string	"{""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://pubmed.ncbi.nlm.nih.gov/29947172/""},{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://pubmed.ncbi.nlm.nih.gov/30565440/""}]}"
1	0	graph	DOID:1748	IAO:0000115	A conjunctival cancer characterized by abnormal growth of dysplastic squamous epithelial cells on the surface of the eye that arises from the conjunctiva that has infiltrated beyond the confines of the epithelial basement membrane.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007645""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pubmed/19883851""},{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pubmed/27584160""}]}"
1	0	graph	DOID:476	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:476	oio:hasDbXref	NCI:C5353	xsd:string	
1	0	graph	DOID:476	oio:hasDbXref	UMLS_CUI:C0853715	xsd:string	
1	0	graph	DOID:476	oio:id	DOID:476	xsd:string	
1	0	graph	DOID:476	rdfs:label	breast hemangioma	xsd:string	
1	0	graph	DOID:355	oio:hasDbXref	NCI:C9348	xsd:string	
1	0	graph	DOID:355	oio:hasDbXref	MESH:D012515	xsd:string	
1	0	graph	DOID:355	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:355	oio:id	DOID:355	xsd:string	
1	0	graph	DOID:355	oio:hasDbXref	UMLS_CUI:C0036221	xsd:string	
1	0	graph	DOID:355	oio:hasDbXref	ICD10CM:C96.22	xsd:string	
1	0	graph	DOID:355	rdfs:label	mast-cell sarcoma	xsd:string	
1	0	graph	DOID:355	oio:hasDbXref	ICD9CM:202.6	xsd:string	
1	0	graph	DOID:355	oio:hasDbXref	SNOMEDCT_US_2023_03_01:118615008	xsd:string	
1	0	graph	DOID:866	IAO:0000115	A vascular disease that is located_in a vein.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007638""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://en.wikipedia.org/wiki/Vein#Venous_diseases""}]}"
