assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	DOID:5563	IAO:0000115	A teratoma that is cancerous.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007637""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://rarediseases.info.nih.gov/diseases/10646/teratoma-with-malignant-transformation""}]}"
1	0	graph	DOID:0040086	IAO:0000115	A viral infectious disease has_material_basis_in BK polyomavirus.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007645""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pubmed/16537617""}],""rdfs:comment"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""IEDB:RV""}]}"
1	0	graph	DOID:5039	rdfs:label	myoblastoma	xsd:string	
1	0	graph	DOID:5039	oio:hasDbXref	MESH:D009379	xsd:string	
1	0	graph	DOID:5039	oio:hasDbXref	UMLS_CUI:C0027043	xsd:string	
1	0	graph	DOID:5039	oio:hasDbXref	NCI:C3252	xsd:string	
1	0	graph	DOID:5039	oio:id	DOID:5039	xsd:string	
1	0	graph	DOID:5039	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:6249	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:6249	oio:hasDbXref	UMLS_CUI:C1334680	xsd:string	
1	0	graph	DOID:6249	oio:id	DOID:6249	xsd:string	
1	0	graph	DOID:6249	rdfs:label	mediastinum seminoma	xsd:string	
1	0	graph	DOID:6249	oio:hasDbXref	NCI:C6812	xsd:string	
1	0	graph	DOID:7459	rdfs:label	acantholytic variant squamous cell breast carcinoma	xsd:string	
1	0	graph	DOID:7459	oio:id	DOID:7459	xsd:string	
1	0	graph	DOID:7459	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:7459	oio:hasDbXref	UMLS_CUI:C1519485	xsd:string	
1	0	graph	DOID:7459	oio:hasDbXref	NCI:C40359	xsd:string	
1	0	graph	DOID:6128	oio:hasDbXref	MESH:D018302	xsd:string	
1	0	graph	DOID:6128	oio:hasDbXref	ICDO:9381/3	xsd:string	
