assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	DOID:10354	oio:id	DOID:10354	xsd:string	
1	0	graph	DOID:10354	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:10354	oio:hasDbXref	ICD9CM:610.1	xsd:string	
1	0	graph	DOID:3596	IAO:0000115	A choriocarcinoma that is characterized by low beta-hCG levels and arises from neoplastic transformation of intermediate trophoblastic cells.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007645""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pubmed/14614893""}]}"
1	0	graph	DOID:11201	oio:hasDbXref	ICD10CM:E21.5	xsd:string	
1	0	graph	DOID:11201	rdfs:label	parathyroid gland disease	xsd:string	
1	0	graph	DOID:11201	oio:hasDbXref	ICD9CM:252.9	xsd:string	
1	0	graph	DOID:11201	oio:hasDbXref	UMLS_CUI:C0030517	xsd:string	
1	0	graph	DOID:11201	oio:hasDbXref	SNOMEDCT_US_2023_03_01:73132005	xsd:string	
1	0	graph	DOID:11201	oio:id	DOID:11201	xsd:string	
1	0	graph	DOID:11201	oio:hasDbXref	MESH:D010279	xsd:string	
1	0	graph	DOID:11201	oio:hasDbXref	NCI:C26844	xsd:string	
1	0	graph	DOID:11201	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:0060529	IAO:0000115	A crustacean allergy triggered by Litopenaeus vannamei.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007645""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pubmed/20471069""},{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pubmed/28027402""},{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pubmed/29858102""}]}"
1	0	graph	DOID:13742	rdfs:label	neurofibroma of spinal cord	xsd:string	
1	0	graph	DOID:13742	oio:id	DOID:13742	xsd:string	
1	0	graph	DOID:13742	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:13742	oio:hasDbXref	UMLS_CUI:C1336047	xsd:string	
1	0	graph	DOID:13742	oio:hasDbXref	NCI:C5145	xsd:string	
1	0	graph	obo:CHEBI_38337	rdfs:label	pyrimidone	xsd:string	
