assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	obo:CHEBI_38337	oio:id	CHEBI:38337	xsd:string	
1	0	graph	DOID:0081404	IAO:0000115	A sarcoma with BCOR genetic alterations that is characterized by the presence of BCOR-CCNB3 fusion gene.	xsd:string	"{""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://pubmed.ncbi.nlm.nih.gov/36202860/""}]}"
1	0	graph	DOID:0040098	rdfs:label	pemphigus gestationis	xsd:string	
1	0	graph	DOID:0040098	oio:id	DOID:0040098	xsd:string	
1	0	graph	DOID:0040098	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:0040098	oio:hasDbXref	ICD10CM:O26.4	xsd:string	
1	0	graph	DOID:3904	IAO:0000115	A bronchus cancer that has_material_basis_in epithelial cells.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007638""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://en.wikipedia.org/wiki/Carcinoma""}]}"
1	0	graph	DOID:0040050	IAO:0000115	An allergic asthma that has_allergic_trigger tetrachlorophthalic anhydride.	xsd:string	"{""dce:type"":[{""datatype"":""_IRI"",""meta"":""owl:Axiom"",""object"":""obo:ECO_0007645""}],""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:https://www.ncbi.nlm.nih.gov/pubmed/3711550""}],""rdfs:comment"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""IEDB:RV""}]}"
1	0	graph	DOID:4049	oio:hasDbXref	UMLS_CUI:C1334677	xsd:string	
1	0	graph	DOID:4049	rdfs:label	mediastinum rhabdomyosarcoma	xsd:string	
1	0	graph	DOID:4049	oio:id	DOID:4049	xsd:string	
1	0	graph	DOID:4049	oio:hasDbXref	NCI:C6617	xsd:string	
1	0	graph	DOID:4049	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:5259	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:5259	oio:id	DOID:5259	xsd:string	
1	0	graph	DOID:5259	oio:hasDbXref	UMLS_CUI:C1333093	xsd:string	
1	0	graph	DOID:5259	oio:hasDbXref	SNOMEDCT_US_2023_03_01:1156788007	xsd:string	
1	0	graph	DOID:5259	rdfs:label	colon leiomyosarcoma	xsd:string	
1	0	graph	DOID:5259	oio:hasDbXref	NCI:C5494	xsd:string	
1	0	graph	DOID:6469	rdfs:label	ovarian mucinous adenofibroma	xsd:string	
