assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	DOID:6227	oio:hasDbXref	SNOMEDCT_US_2023_03_01:268062001	xsd:string	
1	0	graph	DOID:6227	oio:hasAlternativeId	DOID:9875	xsd:string	
1	0	graph	DOID:6227	oio:hasDbXref	UMLS_CUI:C0158073	xsd:string	
1	0	graph	DOID:6227	oio:hasAlternativeId	DOID:9871	xsd:string	
1	0	graph	DOID:6227	oio:hasAlternativeId	DOID:9872	xsd:string	
1	0	graph	DOID:6227	oio:hasDbXref	ICD9CM:718.0	xsd:string	
1	0	graph	DOID:6227	oio:hasAlternativeId	DOID:9366	xsd:string	
1	0	graph	DOID:6227	oio:hasAlternativeId	DOID:6226	xsd:string	
1	0	graph	DOID:6227	oio:hasAlternativeId	DOID:9873	xsd:string	
1	0	graph	DOID:6227	oio:id	DOID:6227	xsd:string	
1	0	graph	DOID:7437	oio:hasDbXref	UMLS_CUI:C1519862	xsd:string	
1	0	graph	DOID:7437	oio:hasDbXref	NCI:C40180	xsd:string	
1	0	graph	DOID:7437	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:7437	rdfs:label	uterus perivascular epithelioid cell tumor	xsd:string	
1	0	graph	DOID:7437	oio:id	DOID:7437	xsd:string	
1	0	graph	DOID:4117	IAO:0000115	A vaginal carcinosarcoma derives_from the glands that line the uterus.	xsd:string	"{""oio:hasDbXref"":[{""datatype"":""xsd:string"",""meta"":""owl:Axiom"",""object"":""url:http://www.wrongdiagnosis.com/medical/mullerian_adenosarcoma_of_the_uterus.htm""}]}"
1	0	graph	obo:CHEBI_48369	rdfs:label	organic bromide salt	xsd:string	
1	0	graph	obo:CHEBI_48369	oio:id	CHEBI:48369	xsd:string	
1	0	graph	DOID:0040087	rdfs:label	autoimmune peripheral neuropathy	xsd:string	
1	0	graph	DOID:0040087	oio:id	DOID:0040087	xsd:string	
