assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	DOID:5127	oio:hasDbXref	SNOMEDCT_US_2023_03_01:48897006	xsd:string	
1	0	graph	DOID:5127	oio:hasDbXref	UMLS_CUI:C0334478	xsd:string	
1	0	graph	DOID:5127	oio:id	DOID:5127	xsd:string	
1	0	graph	DOID:5127	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:5127	oio:hasDbXref	NCI:C4257	xsd:string	
1	0	graph	DOID:6337	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:6337	oio:hasDbXref	SNOMEDCT_US_2023_03_01:126948004	xsd:string	
1	0	graph	DOID:6337	oio:hasDbXref	NCI:C5300	xsd:string	
1	0	graph	DOID:6337	rdfs:label	cerebellopontine angle meningioma	xsd:string	
1	0	graph	DOID:6337	oio:id	DOID:6337	xsd:string	
1	0	graph	DOID:6337	oio:hasDbXref	UMLS_CUI:C1263882	xsd:string	
1	0	graph	DOID:7426	oio:hasDbXref	UMLS_CUI:C0003177	xsd:string	
1	0	graph	DOID:7426	oio:hasDbXref	SNOMEDCT_US_2023_03_01:84980006	xsd:string	
1	0	graph	DOID:7426	oio:hasDbXref	MESH:C531621	xsd:string	
1	0	graph	DOID:7426	oio:hasDbXref	ICD9CM:022.0	xsd:string	
1	0	graph	DOID:7426	rdfs:label	cutaneous anthrax	xsd:string	
1	0	graph	DOID:7426	oio:hasDbXref	GARD:8158	xsd:string	
1	0	graph	DOID:7426	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:7426	oio:hasDbXref	ICD10CM:A22.0	xsd:string	
1	0	graph	DOID:7426	oio:id	DOID:7426	xsd:string	
