assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	DOID:784	oio:hasDbXref	MESH:D007676	xsd:string	
1	0	graph	DOID:784	oio:hasDbXref	UMLS_CUI:C0022661	xsd:string	
1	0	graph	DOID:784	oio:hasDbXref	ICD10CM:N18.9	xsd:string	
1	0	graph	DOID:784	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:784	oio:id	DOID:784	xsd:string	
1	0	graph	DOID:784	oio:hasDbXref	ICD9CM:585.6	xsd:string	
1	0	graph	DOID:784	oio:hasDbXref	NCI:C9438	xsd:string	
1	0	graph	DOID:784	oio:hasDbXref	SNOMEDCT_US_2023_03_01:155856009	xsd:string	
1	0	graph	DOID:784	rdfs:label	chronic kidney disease	xsd:string	
1	0	graph	obo:TRANS_0000001	rdfs:label	direct transmission	xsd:string	
1	0	graph	obo:TRANS_0000001	oio:id	TRANS:0000001	xsd:string	
1	0	graph	obo:TRANS_0000001	oio:hasOBONamespace	transmission_process	xsd:string	
1	0	graph	DOID:663	oio:hasDbXref	UMLS_CUI:C1335936	xsd:string	
1	0	graph	DOID:663	oio:hasDbXref	NCI:C6387	xsd:string	
1	0	graph	DOID:663	rdfs:label	scrotal angioma	xsd:string	
1	0	graph	DOID:663	oio:id	DOID:663	xsd:string	
1	0	graph	DOID:663	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:5479	oio:hasOBONamespace	disease_ontology	xsd:string	
1	0	graph	DOID:5479	oio:hasDbXref	SNOMEDCT_US_2023_03_01:2962009	xsd:string	
1	0	graph	DOID:5479	rdfs:label	papillary adenofibroma	xsd:string	
