assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	ONTIE:0002403	ONTIE:0003259	protein	xsd:string	
1	0	graph	ONTIE:0002403	rdfs:label	Collagen alpha-1(II) chain (Gallus gallus)	xsd:string	
1	0	graph	ONTIE:0002403	OBI:9991118	Collagen alpha-1(II) chain	xsd:string	
1	0	graph	ONTIE:0002403	IAO:0000234	IEDB	xsd:string	
1	0	graph	ONTIE:0002403	IAO:0000118	Alpha-1 type II collagen	xsd:string	
1	0	graph	ONTIE:0002403	rdfs:subClassOf	"{""owl:onProperty"":[{""datatype"":""_IRI"",""object"":""obo:RO_0002162""}],""owl:someValuesFrom"":[{""datatype"":""_IRI"",""object"":""NCBITaxon:9031""}],""rdf:type"":[{""datatype"":""_IRI"",""object"":""owl:Restriction""}]}"	_JSON	
1	0	graph	ONTIE:0002403	rdfs:subClassOf	PR:000000001	_IRI	
1	0	graph	ONTIE:0002403	rdf:type	owl:Class	_IRI	
