assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	ONTIE:0002505	ONTIE:0003259	protein	xsd:string	
1	0	graph	ONTIE:0002505	rdfs:label	Gag polyprotein (Moloney murine leukemia virus)	xsd:string	
1	0	graph	ONTIE:0002505	OBI:9991118	Gag polyprotein	xsd:string	
1	0	graph	ONTIE:0002505	IAO:0000234	IEDB	xsd:string	
1	0	graph	ONTIE:0002505	IAO:0000118	Pr65gag	xsd:string	
1	0	graph	ONTIE:0002505	IAO:0000118	Core polyprotein	xsd:string	
1	0	graph	ONTIE:0002505	rdfs:subClassOf	"{""owl:onProperty"":[{""datatype"":""_IRI"",""object"":""obo:RO_0002162""}],""owl:someValuesFrom"":[{""datatype"":""_IRI"",""object"":""NCBITaxon:11801""}],""rdf:type"":[{""datatype"":""_IRI"",""object"":""owl:Restriction""}]}"	_JSON	
1	0	graph	ONTIE:0002505	rdfs:subClassOf	PR:000000001	_IRI	
1	0	graph	ONTIE:0002505	rdf:type	owl:Class	_IRI	
