assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	ONTIE:0002952	ONTIE:0003259	protein	xsd:string	
1	0	graph	ONTIE:0002952	rdfs:label	Clostridium Neurotoxin Type B (Clostridium botulinum)	xsd:string	
1	0	graph	ONTIE:0002952	OBI:9991118	Clostridium Neurotoxin Type B	xsd:string	
1	0	graph	ONTIE:0002952	IAO:0000234	IEDB	xsd:string	
1	0	graph	ONTIE:0002952	IAO:0000118	BontB	xsd:string	
1	0	graph	ONTIE:0002952	rdfs:subClassOf	"{""owl:onProperty"":[{""datatype"":""_IRI"",""object"":""obo:RO_0002162""}],""owl:someValuesFrom"":[{""datatype"":""_IRI"",""object"":""NCBITaxon:1491""}],""rdf:type"":[{""datatype"":""_IRI"",""object"":""owl:Restriction""}]}"	_JSON	
1	0	graph	ONTIE:0002952	rdfs:subClassOf	PR:000000001	_IRI	
1	0	graph	ONTIE:0002952	rdf:type	owl:Class	_IRI	
