assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	ONTIE:0003073	ONTIE:0003259	protein	xsd:string	
1	0	graph	ONTIE:0003073	rdfs:label	proteasome subunit C5 (Homo sapiens)	xsd:string	
1	0	graph	ONTIE:0003073	OBI:9991118	proteasome subunit C5	xsd:string	
1	0	graph	ONTIE:0003073	IAO:0000234	IEDB	xsd:string	
1	0	graph	ONTIE:0003073	IAO:0000118	proteasome subunit-C5	xsd:string	
1	0	graph	ONTIE:0003073	rdfs:subClassOf	"{""owl:onProperty"":[{""datatype"":""_IRI"",""object"":""obo:RO_0002162""}],""owl:someValuesFrom"":[{""datatype"":""_IRI"",""object"":""NCBITaxon:9606""}],""rdf:type"":[{""datatype"":""_IRI"",""object"":""owl:Restriction""}]}"	_JSON	
1	0	graph	ONTIE:0003073	rdfs:subClassOf	PR:000000001	_IRI	
1	0	graph	ONTIE:0003073	rdf:type	owl:Class	_IRI	
