assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	ONTIE:0003200	ONTIE:0003259	protein	xsd:string	
1	0	graph	ONTIE:0003200	rdfs:label	sperad (Cavia porcellus)	xsd:string	
1	0	graph	ONTIE:0003200	OBI:9991118	sperad	xsd:string	
1	0	graph	ONTIE:0003200	IAO:0000234	IEDB	xsd:string	
1	0	graph	ONTIE:0003200	IAO:0000118	sperm protein G11	xsd:string	
1	0	graph	ONTIE:0003200	rdfs:subClassOf	"{""owl:onProperty"":[{""datatype"":""_IRI"",""object"":""obo:RO_0002162""}],""owl:someValuesFrom"":[{""datatype"":""_IRI"",""object"":""NCBITaxon:10141""}],""rdf:type"":[{""datatype"":""_IRI"",""object"":""owl:Restriction""}]}"	_JSON	
1	0	graph	ONTIE:0003200	rdfs:subClassOf	PR:000000001	_IRI	
1	0	graph	ONTIE:0003200	rdf:type	owl:Class	_IRI	
