assertion	retraction	graph	subject	predicate	object	datatype	annotation
1	0	graph	ONTIE:0003215	ONTIE:0003259	protein	xsd:string	
1	0	graph	ONTIE:0003215	rdfs:label	glutamate receptor (Dermatophagoides)	xsd:string	
1	0	graph	ONTIE:0003215	OBI:9991118	glutamate receptor	xsd:string	
1	0	graph	ONTIE:0003215	IAO:0000234	IEDB	xsd:string	
1	0	graph	ONTIE:0003215	rdfs:subClassOf	"{""owl:onProperty"":[{""datatype"":""_IRI"",""object"":""obo:RO_0002162""}],""owl:someValuesFrom"":[{""datatype"":""_IRI"",""object"":""NCBITaxon:6953""}],""rdf:type"":[{""datatype"":""_IRI"",""object"":""owl:Restriction""}]}"	_JSON	
1	0	graph	ONTIE:0003215	rdfs:subClassOf	PR:000000001	_IRI	
1	0	graph	ONTIE:0003215	rdf:type	owl:Class	_IRI	
